| Research Track 1: Enterprise, Innovation and Development | ||||
| Pavlos Gkasis, Evangelia Desli, Persefoni Tsaliki, |
The Impact of Foreign Direct Investment on the Greek Economy. A data envelopment analysis of the Greek chemicals sector and the Food Products and Beverages Sector | |||
| Ioannis Mallidis | Development of a green supply chain in the South Eastern Europe | |||
| Katarına Lukacsy, Julius Horvath | Price rigitidies:evidence from Slovakia | |||
| Gabriel Takacs | Measuring the Value of a Knowledge Intensive Project | |||
| Giovanni Serafini | Assessing HRM policies and practices in different nationakl contexts | |||
| Tina Lee Odinsky-Zec | Revisiting Social Entrepreneurship in Croatia | |||
| Ana Grdović Gnip, Iva Tomic | Personal Tax Wedge in Croatia: Does it hurt competitiveness? | |||
| Okan Pala | Technology Implementation, Team Learning, and Technology Implementation Performance | |||
| Karamanli Theodora | The participation of immigrants in Greece’s labor force | |||
| Okyay Ukan, Ozlem Yardim, F. Ozlem Ozkan | The history of financial crises of Turkish banking system: solution suggestions for 2008 global financial crises | |||
| Dialechti Fotopoulou, Geoffrey Wood, Alexandros Psychogios | Understanding the Role of Management Education in the Greek Context: Environmental Pressures and Reforms | |||
| Yannis E. Tzavlopoulos | Key factors that influence quality in e-commerce | |||
| Oana Mionel | Trends and changes on the international financial market in terms of globalisation | |||
| Ondřej Vojáček, Iva Pecáková | Is the choice experiment suitable approach for expert support of decision-making? | |||
| Maria Claudia Ionescu | The Construction of a Behaviour Observation Scale for University Teachers’ Evaluation | |||
| Pavol Minarik, Josef Mladek | Micro-insurance and entrepreneurial innovations | |||
| Başak Söylemez | Why the innovation policies are important in small and medium-sized enterprises? A comparison between European Union and Turkey | |||
| Nana Yaw Oppong | Voluntary Employee Turnover Phenomenon in American MNC Subsidiary in Ghana: is Pay the Force behind Employee Exit Decisions? | |||
| Milan Damborský, Gabriela Říhová | Direct Foreign Investment in the Czech Republic | |||
| Skenderi Mamica | Kinship Network and Technology Transfer in Albania: Theoretical Review and Policy Recommendations | |||
| Aikaterini Markidou, Eftychia Nikolaidou | The role of banks in the Greek monetary policy transmission | |||
| Antonio Sortino | European Agriculture: a dualistic model versus endogenous development | |||
| Tsanidis Vassilis | Insolvency of Euroopean Airlines: a typical case of cross-border insolvency | |||
| Lazaridou Elissavet | The contribution of Corporate Social Responsibility in the adoption of solar power from Greek companies | |||
| Karvounis Alexandros | Economic convergence and regional policy strategies in UK and Greece: A comparative analysis of South Yorkshire and Kentriki Makedonia region | |||
| Research Track 2: Information & Communication Technologies | ||||
| Mihnea Scafeş and Costin Badica | Service Negotiation Mechanisms in Collaborative Processes for Disaster Management | |||
| Dimitrios Kourtesis, Iraklis Paraskakis and Anthony J.H. Simons | Semantic Web Technologies in Support of Service Oriented Architecture Governance | |||
| Mihai Stefan Mocanu | An approach to domain model reverse engineering | |||
| Predrag Stanisic and Savo Tomovic | A New Data Structure for Frequent Itemsets Mining: TS-tree | |||
| Konstantinos Koumaditis | Is Service-Oriented-Architecture Governance a barrier-remover methodology for Healthcare Information Systems Adoption? | |||
| Luciana Morogan | Prion Neural Systems: Why Choosing a Hybrid Approach of Natural Computing? | |||
| Nantia Iakovidou | Ranking genes based on topics | |||
| Monica Kere | Modelling P-systems with Symport/Antiport Rules Using Place Transition Petri Nets | |||
| Alketa Hyso and Betim Çiço | Agents as Tools for Solving Complex Control Problems | |||
| Eva Cipi and Betim Cico | An intelligent navigation system agent based: simulation and application | |||
| Hadzariah Ismail and Rusli Abdullah | Knowledge Factory Framework in RAD System Development | |||
| Nicolaie Popescu-Bodorin | Circular Fuzzy Iris Segmentation | |||
| Smaranda Belciug and Monica Lupsor | A competitive collaboration between machine learning techniques for hepatic fibrosis detection | |||
| Nicolaie Popescu-Bodorin | Gabor Analytic Iris Texture Binary Encoder | |||
| Maria Mavrommati | Computer Games as Instructional Tools: Teaching History with Europa Universalis III | |||
| Ioana Cristina Plajer and Detlef Richter | Contrast Enhancement in Space Frequency Domain for Active Contouring of CT Data Sets Using Wavelet Transform | |||
| Cosmin Poteras, Mihai Gosa and Mihai Mocanu | Parallel Visualization on GPU with CUDA | |||
| Mihai Goşa, Cosmin Poteras, Tanasie Razvan and Mihai Mocanu | GPU Collision Detection | |||
| Majlinda Fetaji (poster) | Devising Usability Framework and Mathematical Model for Performance and Learning Measurmeant in Mobile Learning | |||
| Nicoleta Samarescu | New Cognitive Tools for Primary School | |||
| Halil Snopce and Ilir Spahiu (poster) | An Implementation of MacMahon’s Partition Analysis in Ordering the Number of Lattice Points in Convex Polyhedron with Examples for Systolic Arrays | |||
| Research Track 3: Governance, Politics and Society | ||||
| Maja Halilovic-Pastuovic | ‘Not like it used to be Bosnia’- Grounding Bosnian post-refugee
transnationalism: politisation of nationalism, ethnic reification and religiosity in post-Dayton Bosnia |
|||
| Theodoros Rakopoulos | Civil Society Problematised: The case of Sicillian Anti-Mafia | |||
| Alexandra Tataran | Apotropaic Rituals. Practices and mentalities of defense. | |||
| Michael Sauer | Welfare states in South-East Europe. A comparative analysis of
labour market policy in Serbia, Croatia and Slovenia. |
|||
| Natasa Kostic | Motivational Issues in Teaching ESP | |||
| Delieza Xenia | Interlocutor Performance Variability in Language Proficiency
Testing: The Case of the Greek State Certificate Examination |
|||
| Jenny Liontou | Investigating the effect of text and reader variables on the
comprehension difficulty of English KPG reading texts: a multifaceted approach |
|||
| Enis Sultarova | In the Mirror of Occident: The Idea of Europe and Albanian national identities in the Interwar Period | |||
| Alexandra Moraru | Eastern European Mappings in the Discours of Former British Ambassadors | |||
| Alaaddin F. Paksoy | Together but Apart: Turkey and the Recurring Neurosis of a Long Term Relationship | |||
| Duygu Ozturk | A Comparitive Study of Civil-Military Relations in Greece and Turkey | |||
| Zelal Kizilkan Kisacik | Europeanization of Minority Rights: Turkey as a Case | |||
| Sirma Suren | Turkey and the European Union: Prisoners in Cyprus | |||
| Stela Garaz | The Impact of Horizontal Concentration of Power on Ethnic Mobilization in Post-Soviet Georgia |
|||
| Julia Dobreva | Sustainable Development and the Bulgarian National Strategy | |||
| Mladen Ostojic | Exploring Political Elites' Attitudes Towards ICTY in Serbia | |||
| Ozgun Sarimehmet Duman | From Welfare Politics to Neoliberalism: Reaction of the Social
Groups to Labour Market Reforms in Greece and Turkey |
|||
| Petya Ognyanova Dragneva | The Missing Link: Policy Interaction in EU Policy Implementation | |||
| Olga Brzesinska | Is Patriotism Conducive to Democracy? | |||
| Gulsen Seven | Structural Properties of Turkish Media Industry and Their Impact on Editorial Autonomy | |||
| Lada Price | Media Models - How do they fit into the Bulgarian Context? | |||
| Ovidiu Tierean | The Role of Internet in Political Campaigns | |||
| Lucia Mattová | Translation of Drama as an Intercultural Dialogue | |||
| Research Track 4: Risk, Well-being and Cognition | ||||
| Erika Melonashi | Smoking Policies in Albanian Schools: Perceptions of Smoking and Nonsmoking Teachers and Students | |||
| Martin Zlatev | The Right (not) to Smoke: Attitudes of Balkan Company Executives. | |||
| Sophia Dimopoulou | Language, Theory of Mind and Executive Functioning in preschoolers | |||
| Dimitris Florinis | Preventing High Levels of Mortality in South Eastern Europe | |||
| Zuzana Klochanova | Climate Change and Health at a Local Level | |||
| Kuba Kryś | Social Functions of Amusement | |||
| Fenia Kalogeropoulou | Increased Facilitation masks Inhibition of Return (IOR) in schizophrenia | |||
| Małgorzata Michalak | Experience and opinion in forming of politician’s image | |||
| Alina Sanda Vasile | Prison Adjustment in Youths: Assessment Scales | |||
| Alina Sanda Vasile | Statistical Tools used for Developing Empirical Classification Systems for Inmates | |||
| Sofija Arnaudova | Connection between perfectionism and self-esteem and satisfaction with quality of life of chronically ill persons | |||
| Lenka Maruskova | Prevalence of depression among diabetes patients - a pilot study | |||